<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebLayers.com</title>
	<atom:link href="http://www.weblayers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weblayers.com</link>
	<description>Ensure Software Quality</description>
	<lastBuildDate>Tue, 21 May 2013 18:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Federal Cybersecurity Force Shrinking, Threats are not</title>
		<link>http://www.weblayers.com/federal-cybersecurity-force-shrinking-threats-are-not/</link>
		<comments>http://www.weblayers.com/federal-cybersecurity-force-shrinking-threats-are-not/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:35:29 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2959</guid>
		<description><![CDATA[As if the sequester isn’t causing enough problems for the Federal Government, we are now learning that a vast majority of Federal cybersecurity employees are over the age of 40, and most of those are even closer to retirement than the threshold. The 2012 Information Technology Workforce Assessment for Cybersecurity report was released last week and ...]]></description>
			<content:encoded><![CDATA[<p>As if the sequester isn’t causing enough problems for the <a href="http://www.nextgov.com/cloud-computing/2012/09/sequestration-could-hurt-cyber-defense-programs/58164/">Federal Government</a>, we are now learning that a vast majority of Federal cybersecurity employees are over the age of 40, and most of those are even closer to retirement than the threshold. The <a href="https://cio.gov/wp-content/uploads/downloads/2013/04/ITWAC-Summary-Report_04-01-2013.pdf"><strong>2012 Information Technology Workforce Assessment for Cybersecurity</strong></a> report was released last week and with it comes some fairly stunning revelations.</p>
<p>&nbsp;</p>
<ul>
<li>5% of the Federal Cyber workforce is 30 or younger</li>
<li>Close to 50% of the group is within 10 years of retirement</li>
<li>33% is within 3 years of retirement</li>
</ul>
<p>&nbsp;</p>
<p>The broad message here is that there will be an enormous gap to fill once these people start to retire. Not only will we be losing the seasoned front line soldiers that defend our networks, systems, financial well-being and personal information, but we will also be losing all of the institutional knowledge that is locked away in their brains &#8211; often used but rarely documented. So much of what cybersecurity professionals do is based on good habits, repetition, and deep, intimate knowledge of the systems and software that they have nurtured for the past 20 years.</p>
<p>&nbsp;</p>
<p>So how do we pass along this institutional knowledge and years of experience to the freshly minted CISSP? Before all of this knowledge flows out the revolving door, the Federal Government must <a href="http://www.weblayers.com/products-and-services/weblayers-policy-libraries/">implement a process</a> that allows them to capture the infinite knowledge that the cyber workforce has amassed, and implement it in such a way that allows them to ensure that the next generation of cybersecurity professionals implement the standards, best practices and policies that have been in use for the generations past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/federal-cybersecurity-force-shrinking-threats-are-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat right and exercise your way to healthy software</title>
		<link>http://www.weblayers.com/eat-right-and-exercise-your-way-to-healthy-software/</link>
		<comments>http://www.weblayers.com/eat-right-and-exercise-your-way-to-healthy-software/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:52:39 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2918</guid>
		<description><![CDATA[Just found a great blog post by Kenneth van Wyk in Computerworld, where he draws an extended analogy between personal health and secure software.  As van Wyck points out, achieving both requires hard work, specific goals, a plan to get there and the discipline to stay on track. We agree &#8212; the benefits are worth ...]]></description>
			<content:encoded><![CDATA[<p>Just found a great blog post by Kenneth van Wyk in <a href="http://www.computerworld.com/s/article/9235776/There_s_no_magic_pill_for_security?taxonomyId=17&amp;pageNumber=1">Computerworld</a>, where he draws an extended analogy between personal health and secure software.  As van Wyck points out, achieving both requires hard work, specific goals, a plan to get there and the discipline to stay on track. We agree &#8212; the benefits are worth it in both cases.</p>
<p>In fact, we think the same analogy applies to overall software health – meaning not only improving security weaknesses, but the fragile/buggy code throughout an app, both custom and open source.</p>
<p>So if personal health is about eating right, increasing exercise and minimizing bad habits, software health is about following proven polices and methodologies for code creation, validation and verification.  Eating right for your app means “growing,” choosing and ingesting only the code and artifacts known to be “good for you” (with libraries like the CWE playing the role of the FDA in this scenario). And just like strenuous exercise, testing your code can hurt sometimes, but it always makes for a stronger app.</p>
<p>Your New Year’s resolutions may have long since lapsed, but we know the just the personal trainer to get your software into shape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/eat-right-and-exercise-your-way-to-healthy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile software means a less agile and less valuable business</title>
		<link>http://www.weblayers.com/fragile-software-means-a-less-agile-and-less-valuable-business/</link>
		<comments>http://www.weblayers.com/fragile-software-means-a-less-agile-and-less-valuable-business/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:53:39 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2914</guid>
		<description><![CDATA[Just found nice blog post worth reading on the high cost of poor software quality from Wireharbor Security, a consultancy in the Midwest.  We’ve already covered a lot of the company’s points &#8212; that software glitches can cause serious harm to an organization’s brand and bottom line, for example – here in our own blog, ...]]></description>
			<content:encoded><![CDATA[<p>Just found nice blog post worth reading on the <a href="http://www.wireharbor.com/2013/01/08/the-high-cost-of-poor-software-quality/">high cost of poor software quality</a> from Wireharbor Security, a consultancy in the Midwest.  We’ve already covered a lot of the company’s points &#8212; that software glitches can cause serious harm to an organization’s brand and bottom line, for example – here in our own blog, on our <a href="https://twitter.com/WebLayersInc">Twitter page</a> and of course in our CEO’s book, “<a href="http://www.glitchthebook.com/">Glitch</a>.”</p>
<p>But they also added a couple worth noting.  Such as the negative impact on business valuation that can be attributed to fragile software and the implied costs associated with fixing it post-M&amp;A.</p>
<p>And the loss of business agility that results from an inability or reluctance to upgrade existing software applications out of fear they will become unstable (again).  This latter problem being a very serious one for large businesses, which “get stuck with a lot of antiquated and cumbersome technology at a time when they face serious challenges from startup companies that threaten their market position with new, disruptive technology.”</p>
<p>Healthy software means a healthy business.  It’s not sufficient, but certainly necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/fragile-software-means-a-less-agile-and-less-valuable-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antifragility by testing? Learning from small errors to prevent a &#8220;black swan&#8221; disaster</title>
		<link>http://www.weblayers.com/antifragility-by-testing-learning-from-small-errors-to-prevent-a-black-swan-disaster/</link>
		<comments>http://www.weblayers.com/antifragility-by-testing-learning-from-small-errors-to-prevent-a-black-swan-disaster/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:20:16 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2911</guid>
		<description><![CDATA[Just read a very thoughtful blog post by Anders Dinsen on software testing that expands on a recent lecture by the essayist and scholar Nassim Nicholas Taleb, whose work focuses on the problems of randomness, probability and uncertainty.  Taleb gave the lecture in support of his new book, “Antifragile: How to live in a world ...]]></description>
			<content:encoded><![CDATA[<p>Just read a very thoughtful <a href="http://blog.asym.dk/2013/01/05/antifragility-by-testing/">blog post</a> by Anders Dinsen on software testing that expands on a recent lecture by the essayist and scholar <a href="http://en.wikipedia.org/wiki/Nassim_Nicholas_Taleb">Nassim Nicholas Taleb</a>, whose work focuses on the problems of randomness, probability and uncertainty.  Taleb gave the lecture in support of his new book, “Antifragile: How to live in a world we don’t understand.”</p>
<p>According to Dinsen, Taleb made several points in his lecture that are directly relevant to software testing, starting with the assertion that “technology is inherently fragile.”  We can argue over why that statement is as true today as it was decades ago – a lack of rigorous governance, an artisanal approach to development, the emphasis on delivery over quality – but not its essential truth.</p>
<p>Dinsen says this is the opportunity for “anti-fragile software projects,” which use great testers (and we would add “great automated testing solutions”) to find as many small defects as possible before production, and learn from these problems to avoid them in the future &#8212; and deliver stronger software.</p>
<p>To tie this back to Taleb, this should also lessen the occurrence of “<a href="http://en.wikipedia.org/wiki/Black_swan_theory">black swans</a>,” the metaphor he used to describe events that are a surprise to the observer, have major effects and are often inappropriately rationalized with the benefit of hindsight.</p>
<p>A few less technology black swans would be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/antifragility-by-testing-learning-from-small-errors-to-prevent-a-black-swan-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift ideas for your favorite software tester!</title>
		<link>http://www.weblayers.com/gift-ideas-for-your-favorite-software-tester/</link>
		<comments>http://www.weblayers.com/gift-ideas-for-your-favorite-software-tester/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:09:09 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2908</guid>
		<description><![CDATA[Great blog post here from software testing guru Jonathan Kohl with a look at the surprising number of consultants and trainers using board games, role playing games and even magic tricks to teach the concepts and principles of proper software testing.  Timely subject for this holiday gift-giving season!]]></description>
			<content:encoded><![CDATA[<p>Great blog post <a href="http://www.kohl.ca/2012/software-testing-training-and-gaming/">here</a> from software testing guru <a href="https://twitter.com/jonathan_kohl">Jonathan Kohl</a> with a look at the surprising number of consultants and trainers using board games, role playing games and even magic tricks to teach the concepts and principles of proper software testing.  Timely subject for this holiday gift-giving season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/gift-ideas-for-your-favorite-software-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the IT “Industrial Revolution”</title>
		<link>http://www.weblayers.com/more-on-the-it-industrial-revolution/</link>
		<comments>http://www.weblayers.com/more-on-the-it-industrial-revolution/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:22:43 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2904</guid>
		<description><![CDATA[Interesting entry on John Dodge’s excellent Enterprise CIO Forum site that echoes and expands on our last blog post “Pinto software development in a Fusion hybrid world” – making many of the same points regarding IT with very similar, even identical, language. In his post, “How IT leaders can improve compliance and control,” HP’s Keith ...]]></description>
			<content:encoded><![CDATA[<p>Interesting entry on John Dodge’s excellent <a href="http://www.enterprisecioforum.com/en">Enterprise CIO Forum</a> site that echoes and expands on our last blog post “Pinto software development in a Fusion hybrid world” – making many of the same points regarding IT with very similar, even identical, language.</p>
<p>In his post, “<a href="http://www.enterprisecioforum.com/en/blogs/keithmacbeath/how-it-leaders-can-improve-compliance-an">How IT leaders can improve compliance and control</a>,” HP’s Keith Macbeath makes a compelling argument that today’s IT is still a “cottage industry,” built on “artisanal” and handmade processes, and only by moving to automated, standardized processes can we control the resulting work product and achieve compliance – the demand for which he says is growing every day.</p>
<p>We couldn’t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/more-on-the-it-industrial-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinto software development in a Fusion hybrid world</title>
		<link>http://www.weblayers.com/pinto-software-development-in-a-fusion-hybrid-world/</link>
		<comments>http://www.weblayers.com/pinto-software-development-in-a-fusion-hybrid-world/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 16:20:15 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[softweare glitch]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2900</guid>
		<description><![CDATA[In the 2012 quality rankings for cars just issued by Consumer Reports, Ford, took a major hit – falling to the bottom of the list.  Once  Consumer Reports&#8217; most reliable domestic automaker, Ford must have angered buyers with a bad batch of engines or faulty brakes, right?  Some mechanical design or manufacturing disaster. Nope.  A ...]]></description>
			<content:encoded><![CDATA[<p>In the 2012 quality rankings for cars just issued by Consumer Reports, Ford, took a major hit – <a href="http://investing.businessweek.com/research/stocks/news/article.asp?docKey=600-201210301010KRTRIB__BUSNEWS_55942_6756-1&amp;params=timestamp||10/30/2012%2010:10%20AM%20ET||headline||Consumer%20Reports%20reliability%20survey%3A%20Glitches%20drag%20Ford%20down%3B%20Toyota%20brands%20take%20top%203%20spots%20%5bDetroit%20Free%20Press%5d||docSource||Knight%20Ridder/Tribune||provider||ACQUIREMEDIA&amp;ticker=NSANF">falling to the bottom of the list</a>.  Once  Consumer Reports&#8217; most reliable domestic automaker, Ford must have angered buyers with a bad batch of engines or faulty brakes, right?  Some mechanical design or manufacturing disaster.</p>
<p>Nope.  A big part of the drop was attributed to glitches in their MyFord infotainment and Sync communications software.</p>
<p>This is worth noting for two reasons.  Obviously, it’s another proof point that software is everywhere.  Today’s cars are like computers on wheels, and <a href="http://www.smartplanet.com/blog/bulletin/computers-on-wheels-cars-getting-smarter-than-pcs-and-smartphones/4778">getting smarter than your PC or your smartphone</a>. (Tip of the hat to old friend <a href="https://twitter.com/joemckendrick">Joe McEndrick</a> for pointing to us to this tidbit.)</p>
<p>But it’s also part of a larger story.  In historical terms, the mechanical systems in today’s cars offer amazing reliability and efficiency.  The average 2013 sedan offers muscle-car power with econobox fuel efficiency, can go 100,000 miles between tune-ups, and last 200,000 miles or more if maintained properly.  One big reason for this quality improvement is that the processes and tools used to design, test and make cars today are digital, automated and follow proven best practices.  The vast majority of potential weaknesses, flaws and faults in mechanical parts and systems are exposed and corrected during digital design and testing, before the physical product is delivered to the customer.</p>
<p>As Ford’s problems illustrate, the software in today’s cars (and just about everywhere else), however, is built in a manner far closer to the bad old days of U.S. car manufacturing, when design was individual and artisanal, and companies let buyers do their testing in the field, then fixed what broke in subsequent years or models.  In the ‘60s and ‘70s, many U.S. car buyers would avoid first-year models to give the manufacturer a chance to work out the kinks (or even avoid fiery rear-end collisions, in the case of the Pinto).</p>
<p>Raise your hand if you’ve ever delayed the purchase of a new or upgraded software package until a subsequent point-release so you could avoid dealing with the inevitable “bugs” &#8212; or wished you had.</p>
<p>So just as the Deming/Six-Sigma quality movement fueled the rise of the Japanese auto industry, ultimately saved the U.S. auto industry, and gave us today’s dependable and economical cars – it’s time for a software quality revolution, one focused on best practices, automation, testing and governance.</p>
<p>The stakes are far higher than being stranded at the side of the road because a mechanical part on your car failed due to poor design.  Software is at the heart of every aspect of our critical infrastructure – and its too-common record of failure will continue to have catastrophic results for our national security, financial stability and even personal well-being until we move software design and testing into the 21<sup>st</sup> century.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/pinto-software-development-in-a-fusion-hybrid-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another software glitch strands United Airlines customers</title>
		<link>http://www.weblayers.com/another-software-glitch-strands-united-airlines-customers/</link>
		<comments>http://www.weblayers.com/another-software-glitch-strands-united-airlines-customers/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:37:16 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[computer glitch]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software glitch]]></category>
		<category><![CDATA[software quality]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2893</guid>
		<description><![CDATA[Software problems continue to plague United Airlines, as the integration of reservations systems from their merger with Continental failed again yesterday, stranding hundreds of customers.  Timing couldn’t be worse &#8212; at the start of the busiest travel season of the year. Previous glitches had already resulted in a negative impact on the company’s financial results, ...]]></description>
			<content:encoded><![CDATA[<p>Software problems continue to plague United Airlines, as the integration of reservations systems from their merger with Continental failed again yesterday, stranding hundreds of customers.  Timing couldn’t be worse &#8212; at the start of the busiest travel season of the year.</p>
<p>Previous glitches had already resulted in a negative impact on the company’s financial results, but the company’s CEO had publicly assured Wall Street that the problems were fixed.  So now it’s a credibility issue.  United runs the risk of acquiring a reputation with customers as an unreliable vendor, with Wall Street as questionable management team.</p>
<p>It’s a familiar story, but it doesn’t have to be this way.  Whether you’re building new mobile apps, modernizing legacy software or rationalizing your application portfolio – WebLayers’ automated software testing solutions incorporate industry standards and proven best practices to help you deliver quality software &#8212; the first time.</p>
<p>Click on the following link to view a brief <a href="http://www.weblayers.com/five-tips-for-secure-software-development/">presentation</a> and learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/another-software-glitch-strands-united-airlines-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for secure software development</title>
		<link>http://www.weblayers.com/five-tips-for-secure-software-development/</link>
		<comments>http://www.weblayers.com/five-tips-for-secure-software-development/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:53:07 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sofftware breach]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software testing]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2890</guid>
		<description><![CDATA[We all know security is a difficult challenge for software development, but how and when you deal with it can have a dramatic impact on your organization’s bottom line and reputation. In a recent study by the Ponemon Institute, the average cost of a security breach was estimated to be more than $7 million, and ...]]></description>
			<content:encoded><![CDATA[<p>We all know security is a difficult challenge for software development, but how and when you deal with it can have a dramatic impact on your organization’s bottom line and reputation.</p>
<p>In a recent study by the <a href="http://www.ponemon.org/index.php">Ponemon Institute</a>, the average cost of a security breach was estimated to be more than $7 million, and the most frequent cause of these breaches, at more than 40%, was human error during the development and maintenance of applications.</p>
<p>WebLayers’ experience with a wide range of enterprise, government and defense customers has shown that you can minimize your risk and improve the quality of your software by following five proven best practices for secure software development:</p>
<ol>
<li>Use standards and encourage their use – Provide your development teams with testing tools that leverage proven standards (DISA/STIG, NIST/FISMA, CWE) for common vulnerabilities, such as DoS, injections and inclusions, input validation, object construction, etc., and help your teams understand how and why they need to use these tools.</li>
<li>Verify all work, from insiders, contractors and outsourcers – With deadline pressures and the increased use of Agile development methodologies, the temptation to “cut and paste” prior, untested code can introduce dangerous vulnerabilities.</li>
<li>Don’t rely on security checks being done elsewhere – It’s your reputation and brand on the line, so make sure you “own” the security testing process.</li>
<li>Don’t leave security problems to operations staff – Testing before your application reaches a production environment will ultimately save time and money, and improve quality.</li>
<li>Check early and often – Delivering quality software requires testing throughout the SDLC, performed by teams given the guidance and understanding required to embrace this approach.</li>
</ol>
<p>It all comes down to prevention vs. remediation. Early detection vs. after-the-fact treatment.</p>
<p>It’s kind of like the old Fram Oil Filter commercials – where a mechanic said, “you can pay me now” ($4 for a new oil filter), “or you can pay me later” ($4,000 for a new engine). $7 million for a single breach is a stiff price to pay for a problem that could have been caused by a simple coding mistake easily caught by early testing. To say nothing of the harder-to-quantify costs to your brand reputation, which may never recover if the breach is serious enough.</p>
<p>So test early and test often.</p>
<p>To learn more about best practices for secure software development and the WebLayers solution, click on the following link to view a brief <a href="http://mkto-q0097.com/track?type=click&amp;enid=bWFpbGluZ2lkPXdlYmxheWVyc2luY0JldGFjdXN0LS0tLTEwNTktcHJvZC0zNCZtZXNzYWdlaWQ9MCZkYXRhYmFzZWlkPTM0JnNlcmlhbD0xMjQzMDA2NzMwJmVtYWlsaWQ9bWhvbmFuQGZvcm1hcmtldGluZ21hdHRlcnMuY29tJnVzZXJpZD0wJmV4dHJhPSYmJg==&amp;&amp;&amp;http://www.brainshark.com/weblayers/vu?pi=zH1z189uaDz19nVz0&amp;tx=demo&amp;intk=552974712&amp;mkt_tok=3RkMMJWWfF9wsRow5%2FmYJoDpwmWGd5mht7VzDtPj1OY6hBkuJ7WJK1TtuMFUGpsqOP6bAw4RCpVz0wVWGQ%3D%3D">presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/five-tips-for-secure-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A holistic approach to healthy software</title>
		<link>http://www.weblayers.com/a-holistic-approach-to-healthy-software/</link>
		<comments>http://www.weblayers.com/a-holistic-approach-to-healthy-software/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 13:44:30 +0000</pubDate>
		<dc:creator>cbernal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[healthy software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[softweare glitch]]></category>

		<guid isPermaLink="false">http://www.weblayers.com/?p=2868</guid>
		<description><![CDATA[Just came across an interesting article on the need for better testing during software development.  Not surprisingly, the article cites the example of Knight Capital – the $440-million poster child for software glitches – to quantify what’s at stake. All true, but there’s more to the story. Our customer experience has shown a truly holistic ...]]></description>
			<content:encoded><![CDATA[<p>Just came across an interesting article on <a href="http://www.virtual-strategy.com/2012/10/25/mission-critical-software-needs-better-developer-testing?page=0,0">the need for better testing during software development</a>.  Not surprisingly, the article cites the example of Knight Capital – <a href="http://www.drdobbs.com/architecture-and-design/wall-street-and-the-mismanagement-of-sof/240005196">the $440-million poster child for software glitches</a> – to quantify what’s at stake.</p>
<p>All true, but there’s more to the story.</p>
<p>Our <a href="http://www.weblayers.com/partners-and-customers/customers/">customer </a>experience has shown a truly holistic approach is required to ensure the health of your entire software application portfolio.  WebLayer’s customers are not only automating best practices and testing during the development of new software, but they are also actively analyzing and monitoring their existing applications to uncover any anomalies and “glitches” before they can create performance problems and/or security vulnerabilities.</p>
<p>Improving the overall health of your software can improve the health of your business – and your bottom line.</p>
<p>- Jeff Papows</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weblayers.com/a-holistic-approach-to-healthy-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
