2010
WebLayers Expands Reseller Network with IT Governance Experts Haddon Hill Group | August 18, 2010
WebLayers Expands Management tea; Appoints Vice President of Client Services and Hires Industry Veteran CFO | August 3, 2010
CloudOne Embeds WebLayers Technology in CloudOne Offering | June 9, 2010
Aetna Selects WebLayers for I.T. Policy Governance of IBM SmartSOA Platform | March 3, 2010
WebLayers to Validate Third Party Policy Libraries; Sparks Industry Wide Movement for Improved I.T. Governance | February 22, 2010
WebLayers Extends Governance for IBM WebSphere MQ. | February 02, 2010
2009
New WebLayers Center 5.0 Governance Software Is Industry's First Fully Distributed Policy Management Platform. | July 28, 2009
WebLayers Announces Integration of Flagship Governance Software with HP SOA Systinet 3.10 |
June 17, 2009
WebLayers Positioned in Leaders Quadrant for SOA Governance | April 6, 2009
WebLayers Secures $3 Million in Funding, Appoints Industry Veteran Jeff Papows as President and CEO and Relocates Headquarters to Accommodate Growth | January 13, 2009
2008
WebLayers Empowers IBM Rational Team Concert Users to Develop Collaboratively, Govern Globally | June 2, 2008
New WebLayers Center 4.5 Automated Governance Solution Helps Organizations Modernize Legacy Applications | May 21, 2008
Blue Cross Blue Shield of Florida to Share Details of its "SOA Journey" at April 24 SOA Forum Roundtable | April 21, 2008
WebLayers Launches First Automated Governance Solution for Mainframes | April 8, 2008
WebLayers Extends Market-Leading Policy Management Capabilities to New IBM SOA Governance Offerings | April 7, 2008
WebLayers Cautions IBM Impact 2008 Attendees: "Don't Gamble Away Your SOA Investments" |
March 27, 2008
WebLayers Webcast Features Burton Group Analyst Manes: "Real SOA Governance Starts in Design Time" | March 17, 2008
Thomson Financial to Share Tips on Successful SOA Deployments at March 6 SOA Forum Roundtable | February 27, 2008
WebLayers Center Named 2008 CODiE Award Finalist for "Best Web services Solution" | February 13, 2008
WebLayers Launches New Channel Program to Meet Explosive Demand for SOA Governance Expertise | January 29, 2008
WebLayers 2007 Revenue up 400%; Company Forecasts Tremendous Growth as 2008 Becomes ‘The Year of Policy’ | January 16, 2008
WebLayers Positioned in the Visionaries Quadrant for SOA Governance Technology Sets Magic Quadrant | January 4, 2008
2007
WebLayers CTO Guy Loewy Invited to Share Strategies for Successful SOA Governance at SOA World Conference | November 12, 2007
WebLayers to Provide Free SOA Risk Assessments | October 16, 2007
SOA Forum Survey Finds That Automating SOA Governance Is Critical to Success | October 1, 2007
Automated SOA Governance Vendor WebLayers Adds Business Development Veteran to Management Team | September 25, 2007
WebLayers Achieves Record Growth in Second Quarter Revenue and New Customers | July 16, 2007
WebLayers Secures $7 Million to Expand Leadership Position in Automating SOA Governance |
July 16, 2007
WebLayers Extends SOA Policy Management Across Oracle SOA Suite | June 27, 2007
WebLayers Expands Automated SOA Governance to IBM Rational Asset Manager | June 11, 2007
WebLayers Announces John Favazza as Vice President of Engineering | May 30, 2007
WebLayers Introduces Groundbreaking SOA Policy Management Solution for IBM SOA Foundation | May 22, 2007
WebLayers Announces Partnership with SOFTWORX | April 23, 2007
Burton Group to present on SOA Governance at SOA Forum | March 13, 2007
WebLayers Appoints Three Members to Strategic Advisory Board | January 30, 2007
WebLayers Announces Ido Sarig as Strategic Advisor | December 6, 2006












